<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rich Internet Applications: State of the Union</title>
	<atom:link href="http://flexblog.faratasystems.com/2007/02/13/rich-internet-applications-state-of-the-union/feed" rel="self" type="application/rss+xml" />
	<link>http://flexblog.faratasystems.com/2007/02/13/rich-internet-applications-state-of-the-union</link>
	<description>A blog about our experience with Adobe Flex</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Pullur</title>
		<link>http://flexblog.faratasystems.com/2007/02/13/rich-internet-applications-state-of-the-union/comment-page-1#comment-3747</link>
		<dc:creator>Jay Pullur</dc:creator>
		<pubDate>Tue, 27 Feb 2007 16:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://flexblog.faratasystems.com/?p=163#comment-3747</guid>
		<description>Good round up of RIA options. I would like to add a new option that we announced recently, called Dekoh. Available at http://www.dekoh.com. 

Dekoh is a combination of an AJAX/Flash/Java RIA platform on the desktop and a sharing platform through Dekoh Network. It provides the best opportunitiy to all developers and designers familiar with DHTML, CSS, Javascript, Ajax, Flash and server-side Java to use their familiar programming skills, to build a new class of webified desktop applications. Dekoh is optimized and packaged for desktop functioning and normally installs in less than a minute. We have attempted to simplify install, deploy, upgrade process. The platform will be open sourced and developer related information will be available at http://www.dekoh.org.</description>
		<content:encoded><![CDATA[<p>Good round up of RIA options. I would like to add a new option that we announced recently, called Dekoh. Available at <a href="http://www.dekoh.com" rel="nofollow">http://www.dekoh.com</a>. </p>
<p>Dekoh is a combination of an AJAX/Flash/Java RIA platform on the desktop and a sharing platform through Dekoh Network. It provides the best opportunitiy to all developers and designers familiar with DHTML, CSS, Javascript, Ajax, Flash and server-side Java to use their familiar programming skills, to build a new class of webified desktop applications. Dekoh is optimized and packaged for desktop functioning and normally installs in less than a minute. We have attempted to simplify install, deploy, upgrade process. The platform will be open sourced and developer related information will be available at <a href="http://www.dekoh.org" rel="nofollow">http://www.dekoh.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sibylle</title>
		<link>http://flexblog.faratasystems.com/2007/02/13/rich-internet-applications-state-of-the-union/comment-page-1#comment-3659</link>
		<dc:creator>sibylle</dc:creator>
		<pubDate>Thu, 22 Feb 2007 08:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://flexblog.faratasystems.com/?p=163#comment-3659</guid>
		<description>Thanks for this overview. I agree with you in most parts, but I think that Java solutions can be attractive for some situations. e. g. for intranet applications. Depending on the needs of the application, &lt;a href=&quot;http://www.canoo.com/ulc&quot; rel=&quot;nofollow&quot;&gt;UltraLightClient&lt;/a&gt;, a Swing based UI library THIN clients on the server side could also be worth to look at.</description>
		<content:encoded><![CDATA[<p>Thanks for this overview. I agree with you in most parts, but I think that Java solutions can be attractive for some situations. e. g. for intranet applications. Depending on the needs of the application, <a href="http://www.canoo.com/ulc" rel="nofollow">UltraLightClient</a>, a Swing based UI library THIN clients on the server side could also be worth to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjørn</title>
		<link>http://flexblog.faratasystems.com/2007/02/13/rich-internet-applications-state-of-the-union/comment-page-1#comment-3261</link>
		<dc:creator>Bjørn</dc:creator>
		<pubDate>Wed, 14 Feb 2007 07:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://flexblog.faratasystems.com/?p=163#comment-3261</guid>
		<description>wow, what an excellent overview :-)

Just to let you know, there seems to be something missing in the &quot;Flex: room for improvement&quot; paragraph: &quot;a lot  in writing Flex code, but it’s not as
While you can use Flex just to connect to your existing&quot;

.. something between &quot;as&quot; and &quot;While&quot;.

Maybe it&#039;s something about Refactoring? ;-) I know I for one miss the capabilities that exist in IntelliJ IDEA.</description>
		<content:encoded><![CDATA[<p>wow, what an excellent overview <img src='http://flexblog.faratasystems.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Just to let you know, there seems to be something missing in the &#8220;Flex: room for improvement&#8221; paragraph: &#8220;a lot  in writing Flex code, but it’s not as<br />
While you can use Flex just to connect to your existing&#8221;</p>
<p>.. something between &#8220;as&#8221; and &#8220;While&#8221;.</p>
<p>Maybe it&#8217;s something about Refactoring? <img src='http://flexblog.faratasystems.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I know I for one miss the capabilities that exist in IntelliJ IDEA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yakov</title>
		<link>http://flexblog.faratasystems.com/2007/02/13/rich-internet-applications-state-of-the-union/comment-page-1#comment-3226</link>
		<dc:creator>Yakov</dc:creator>
		<pubDate>Tue, 13 Feb 2007 21:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://flexblog.faratasystems.com/?p=163#comment-3226</guid>
		<description>Flex Data Services Express  is free, but its current licensing makes it usefull only on a developer&#039;s machine.  I blogged on the subject over here: http://flexblog.faratasystems.com/?p=157</description>
		<content:encoded><![CDATA[<p>Flex Data Services Express  is free, but its current licensing makes it usefull only on a developer&#8217;s machine.  I blogged on the subject over here: <a href="http://flexblog.faratasystems.com/?p=157" rel="nofollow">http://flexblog.faratasystems.com/?p=157</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Pickering</title>
		<link>http://flexblog.faratasystems.com/2007/02/13/rich-internet-applications-state-of-the-union/comment-page-1#comment-3224</link>
		<dc:creator>Jim Pickering</dc:creator>
		<pubDate>Tue, 13 Feb 2007 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://flexblog.faratasystems.com/?p=163#comment-3224</guid>
		<description>Just to be fair - Flex Data Services Express is free and quite affordable for small businesses and developers too.</description>
		<content:encoded><![CDATA[<p>Just to be fair &#8211; Flex Data Services Express is free and quite affordable for small businesses and developers too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
