<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many Flex developers are there?</title>
	<atom:link href="http://flexblog.faratasystems.com/2007/01/25/how-many-flex-developers-are-there/feed" rel="self" type="application/rss+xml" />
	<link>http://flexblog.faratasystems.com/2007/01/25/how-many-flex-developers-are-there</link>
	<description>A blog about our experience with Adobe Flex</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yakov Fain</title>
		<link>http://flexblog.faratasystems.com/2007/01/25/how-many-flex-developers-are-there/comment-page-1#comment-4219</link>
		<dc:creator>Yakov Fain</dc:creator>
		<pubDate>Fri, 09 Mar 2007 12:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://flexblog.faratasystems.com/?p=151#comment-4219</guid>
		<description>Rags, 
Since the original post the number of unique visitors of our blog has grown 50%. I&#039;ll need to adjust my guestiimates soon. Your chart looks interesting, but let me though in some more interesting facts. People from around the world are ordering our new Flex book (http://java.sys-con.com/read/344360.htm ), which comes with free PDF, so it&#039;s just a click away.  Of course, vast majority orders come from the USA, but  I can tell you that lots of people from Italy, Germany, Netherlands are buying the book. I&#039;ve seen orders from Japan, Taiwan, Saudi Arabia, Russia, Thailand... But I did not see orders from India or China. Can you explain this phenomenon?</description>
		<content:encoded><![CDATA[<p>Rags,<br />
Since the original post the number of unique visitors of our blog has grown 50%. I&#8217;ll need to adjust my guestiimates soon. Your chart looks interesting, but let me though in some more interesting facts. People from around the world are ordering our new Flex book (<a href="http://java.sys-con.com/read/344360.htm" rel="nofollow">http://java.sys-con.com/read/344360.htm</a> ), which comes with free PDF, so it&#8217;s just a click away.  Of course, vast majority orders come from the USA, but  I can tell you that lots of people from Italy, Germany, Netherlands are buying the book. I&#8217;ve seen orders from Japan, Taiwan, Saudi Arabia, Russia, Thailand&#8230; But I did not see orders from India or China. Can you explain this phenomenon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq Ahmed</title>
		<link>http://flexblog.faratasystems.com/2007/01/25/how-many-flex-developers-are-there/comment-page-1#comment-3924</link>
		<dc:creator>Tariq Ahmed</dc:creator>
		<pubDate>Tue, 06 Mar 2007 23:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://flexblog.faratasystems.com/?p=151#comment-3924</guid>
		<description>Register yourself at the International Registry of FlexCoders: http://www.flexcoders.net</description>
		<content:encoded><![CDATA[<p>Register yourself at the International Registry of FlexCoders: <a href="http://www.flexcoders.net" rel="nofollow">http://www.flexcoders.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohan</title>
		<link>http://flexblog.faratasystems.com/2007/01/25/how-many-flex-developers-are-there/comment-page-1#comment-3748</link>
		<dc:creator>rohan</dc:creator>
		<pubDate>Tue, 27 Feb 2007 17:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://flexblog.faratasystems.com/?p=151#comment-3748</guid>
		<description>I would strongly disagree with this (oreliy blog stat). For now i am in touch with atleast 1000 java developers. Out of them just two are even remotely wanting to get on to flex and its thanks to project requirements. Most of flex developers that i know of are, formely flash or multimedia based developers. 

Flex is amazingly catching on, but this kind of stat talks about a boom time that is currently in a ongoing stage for even Ajax based apps.</description>
		<content:encoded><![CDATA[<p>I would strongly disagree with this (oreliy blog stat). For now i am in touch with atleast 1000 java developers. Out of them just two are even remotely wanting to get on to flex and its thanks to project requirements. Most of flex developers that i know of are, formely flash or multimedia based developers. </p>
<p>Flex is amazingly catching on, but this kind of stat talks about a boom time that is currently in a ongoing stage for even Ajax based apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Costa</title>
		<link>http://flexblog.faratasystems.com/2007/01/25/how-many-flex-developers-are-there/comment-page-1#comment-2123</link>
		<dc:creator>Igor Costa</dc:creator>
		<pubDate>Thu, 25 Jan 2007 19:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://flexblog.faratasystems.com/?p=151#comment-2123</guid>
		<description>Yakov

You&#039;re right, I have the same situation here in Brazil, my portuguese blog reachs to be #1 in Flex materials and I have  4k unique visitors each month at my blog and seems that plus with your math will wil have 11k at all. for the past 6 months.

Since here I&#039;ve spoken to 4k people among the same period I&#039;ve started talking about Flex, But the fact is that any of screamming guys a quitly only numbers, the Flex-Brasil community (www.flexbrasil.org) has 3 years of existence and then we even passed 500 members registred. But also I agree with the O&#039;Reilly post here in Brazil I&#039;ve been talking with many Java developers about Flex. That&#039;s pretty instresting.

But We have less then 3 years to earn more money. Some the gang at India will take all the jobs and the pumps works will blow up.


Best.</description>
		<content:encoded><![CDATA[<p>Yakov</p>
<p>You&#8217;re right, I have the same situation here in Brazil, my portuguese blog reachs to be #1 in Flex materials and I have  4k unique visitors each month at my blog and seems that plus with your math will wil have 11k at all. for the past 6 months.</p>
<p>Since here I&#8217;ve spoken to 4k people among the same period I&#8217;ve started talking about Flex, But the fact is that any of screamming guys a quitly only numbers, the Flex-Brasil community (www.flexbrasil.org) has 3 years of existence and then we even passed 500 members registred. But also I agree with the O&#8217;Reilly post here in Brazil I&#8217;ve been talking with many Java developers about Flex. That&#8217;s pretty instresting.</p>
<p>But We have less then 3 years to earn more money. Some the gang at India will take all the jobs and the pumps works will blow up.</p>
<p>Best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Whatcott</title>
		<link>http://flexblog.faratasystems.com/2007/01/25/how-many-flex-developers-are-there/comment-page-1#comment-2121</link>
		<dc:creator>Jeff Whatcott</dc:creator>
		<pubDate>Thu, 25 Jan 2007 13:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://flexblog.faratasystems.com/?p=151#comment-2121</guid>
		<description>Hi Yakov.  This is a interesting topic.  While nobody knows for sure what the future holds, we believe that one million Flex developers is not an impossible goal.  It all comes down to how many developers (in all languages) there are, what percentage of them are ever involved with UI development, and how many will select Flex as one of the technologies that they use for building UIs.  We&#039;ve run the numbers and we&#039;re satisfied that the potential audience is out there.  Our focus now is getting Flex adopted in a viral way, which is the only way to reach the numbers.  We can&#039;t buy every download with Google ads.  We need word of mouth, and lots of it.  Things like your blog, your consulting business, and your book are tremendously helpful in that regard, and we thank you for doing your part for building the community.  We&#039;re counting on others - many, many others - to follow your example.</description>
		<content:encoded><![CDATA[<p>Hi Yakov.  This is a interesting topic.  While nobody knows for sure what the future holds, we believe that one million Flex developers is not an impossible goal.  It all comes down to how many developers (in all languages) there are, what percentage of them are ever involved with UI development, and how many will select Flex as one of the technologies that they use for building UIs.  We&#8217;ve run the numbers and we&#8217;re satisfied that the potential audience is out there.  Our focus now is getting Flex adopted in a viral way, which is the only way to reach the numbers.  We can&#8217;t buy every download with Google ads.  We need word of mouth, and lots of it.  Things like your blog, your consulting business, and your book are tremendously helpful in that regard, and we thank you for doing your part for building the community.  We&#8217;re counting on others &#8211; many, many others &#8211; to follow your example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yakov Fain</title>
		<link>http://flexblog.faratasystems.com/2007/01/25/how-many-flex-developers-are-there/comment-page-1#comment-2120</link>
		<dc:creator>Yakov Fain</dc:creator>
		<pubDate>Thu, 25 Jan 2007 11:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://flexblog.faratasystems.com/?p=151#comment-2120</guid>
		<description>Every programming language has a similar lifecycle, and it&#039;s better to be one of the first developers of the any programming language. But you can&#039;t compare Flex with Java as the latter is a general purpose programming language while Flex covers just the GUI part of Web development.  Today, there is over five millions of professional Java developers in the world (stessing the world professional).  The one mil target of Flex developers in three years does not seem to be realistic.</description>
		<content:encoded><![CDATA[<p>Every programming language has a similar lifecycle, and it&#8217;s better to be one of the first developers of the any programming language. But you can&#8217;t compare Flex with Java as the latter is a general purpose programming language while Flex covers just the GUI part of Web development.  Today, there is over five millions of professional Java developers in the world (stessing the world professional).  The one mil target of Flex developers in three years does not seem to be realistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjørn</title>
		<link>http://flexblog.faratasystems.com/2007/01/25/how-many-flex-developers-are-there/comment-page-1#comment-2114</link>
		<dc:creator>Bjørn</dc:creator>
		<pubDate>Thu, 25 Jan 2007 08:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://flexblog.faratasystems.com/?p=151#comment-2114</guid>
		<description>Hmm, I wonder if the market for Java developers is saturated today - since there&#039;s so many of them.. ;-) .. or wait, I know it isn&#039;t. So I wouldn&#039;t worry too much about that. It&#039;s all about the market and the economy in general. If things are going well, like they are now, people are building software.</description>
		<content:encoded><![CDATA[<p>Hmm, I wonder if the market for Java developers is saturated today &#8211; since there&#8217;s so many of them.. <img src='http://flexblog.faratasystems.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  .. or wait, I know it isn&#8217;t. So I wouldn&#8217;t worry too much about that. It&#8217;s all about the market and the economy in general. If things are going well, like they are now, people are building software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Campbell</title>
		<link>http://flexblog.faratasystems.com/2007/01/25/how-many-flex-developers-are-there/comment-page-1#comment-2113</link>
		<dc:creator>Campbell</dc:creator>
		<pubDate>Thu, 25 Jan 2007 07:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://flexblog.faratasystems.com/?p=151#comment-2113</guid>
		<description>I wonder if Java or .NET developers went through the same thing?</description>
		<content:encoded><![CDATA[<p>I wonder if Java or .NET developers went through the same thing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
